Trolley Scan(Pty) Ltd
Trolleyponder®/EcoTag®
Datasheet - Long Range Claymore transponder
Size | 180 by 30 mm by 30 mm |
Operating frequency | 868-870MHz(GSM) 900-930MHz(US/Canada) |
Operating power | 0,6uW RF power @868-870MHz(GSM) 0,6uW RF power @900-930Mhz(US) |
Antenna aperture | 149 sq cms @868-870MHz(GSM) 134 sq cms @900-930Mhz(US) |
Transponder power structure | Tags are battery assisted from onboard battery with power switch |
Antenna gain | 5.0dB |
Polarisation | Linear |
Multiple transponder environment | Up to 50 in the field |
Packaging | Laminated sleeve |
Air protocol | Trolleyponder®(RIST) |
Programming | Factory pre-programmed |
Weight | 120 gm |
Part number | 8000-0750 @868-870MHz 8000-0751 @910-925MHz |
Manufacturer | Trolley Scan (Pty) Ltd South Africa |
Claymore tag, Stubby BAT and Stick Tag