Trolley Scan(Pty) Ltd
Trolleyponder®/EcoTag®
Datasheet - Compact Fixed Reader

| Size | 290mm by 260mm by 124mm |
| Weight | 4kg |
| Case material | ABS (UL 94 HB) |
| Operating frequency | 860 - 960MHz software selectable 10kHz bandwidth |
| Operating power | 200-240 volts AC 50 Hz 100-120 volts AC 60 Hz |
| Data output | RS232 9600 baud |
| Multiple transponder environment | Up to 500 simultaneous transponders in the field |
| Read rate | Up to 70 per second |
| Air protocol | Trolleyponder®(RIST) Tag talks first type protocol -- minimal operating spectrum needed |
| Antenna system | Bistatic antenna system (Seperate antenna used for transmit and receive functions to generate the energising field and receive signals which are at the same frequency) |
| RF Power output | 0.3 watts to 4.0 watts user adjustable |
| Receiver sensitivity | -64dBm (200 picoWatt) |
| Receiver dynamic range | 54 dB |
| Read performance | Up to 13 meters with 200uW creditcard sized Ecochiptags and patch antennas |
| Proximity to other readers | Two readers operating on a frequency just 100kHz apart can operate within 4 meters of each other |
| RF Connectors | BNC socket |
| Controls | Single/Continuous mode Enable/Neutral control |
| Displays | OK LED output ERROR LED output |
| Signal outputs | Pre-amp I+ output Pre-amp Q+ Output |
| Part number | 5000-0201 220 volt 5000-0201 110 volt |
| Manufacturer | Trolley Scan (Pty) Ltd South Africa |
Response form to order Small system