Trolley Scan(Pty) Ltd
Trolleyponder®/EcoTag®
Datasheet - EcowoodTag transponder

| Operating scenario | Tag works by being attached directly to wooden objects such as pallets |
| Size | 80mm by 35mm (antenna) 86mm by 44mm(with packaging) |
| Operating frequency | 868-870MHz(GSM) 900-930MHz(US/Canada) |
| Operating power | 400uW RF power @868-870MHz(GSM) 400uW RF power @900-930Mhz(US) |
| Antenna aperture | 149 sq cms @868-870MHz(GSM) 134 sq cms @900-930Mhz(US) |
| Antenna gain | 2.1dB |
| Polarisation | Linear |
| Multiple transponder environment | Yes |
| Packaging | Laminated sleeve |
| Air protocol | Trolleyponder®(RIST) |
| Programming | Factory pre-programmed |
| Weight | |
| Part number | 8000-0401 @868-870MHz(GSM) 8000-0400 @900-930Mhz(US) |
| Manufacturer | Trolley Scan (Pty) Ltd South Africa |

Passive tags available - Laundtry tag with packaging,Ecowoodtag and Ecochiptag
BAT tags also available